Position | Name | Contact | |
---|---|---|---|
1 | President | Gay Harley | contact |
2 | Vice President | Barb Hoffman | contact |
3 | Secretary | Sandie Ellicott | contact |
4 | Treasurer | Lynne Ragsdale | contact |
5 | Past President | Anne Gunn | contact |
6 | Regional Directors | ||
7 | British Columbia | Ron Stewart | contact |
9 | Prairies | Lore Bruder | contact |
10 | Ontaria | Debra McPerson | contact |
11 | Quebec | Roxanne Michel | contact |
12 | Atlantic | Stephanie Toman | contact |
0 | Officers |
The executive committee is made up of the officers and regional directors. Members sit for terms of two years, except the Past President who is an ex officio officer for one year.